out of 25 most viewed handsets in India, 13 were from Indian players as compared to 12 from global brands.
It is an accepted fact that India is a price sensitive market and this statement holds true even for the handsets market. This also reflects in 'The Handset Hotlist Survey' in the month of May, which was conducted by The Mobile Indian.
As per the survey, for the third time in 2013, models of Indian brands outnumber those from MNCs and the most searched handset was the Micromax HD A116.
The surprise entry of this month was Idea Whiz, which was launched by Idea Cellular in the month of May; it bagged the second spot, perhaps due to its price tag of Rs 6,490 and free voice and data offer.
The survey is based on a study of online preferences of over one million people who visited the website (www.themobileindian.com) in May this year. As per the latest Handset Hotlist, of the 25 most viewed handsets in India, 13 were from Indians players, while 12 belong to global brands.
Commenting on the survey, a spokesperson of The Mobile Indian says, "The average price of handsets from Indian brands that have made it to the top 25 in this month's Hotlist is around Rs 8,378 as compared to Rs 17,241 of MNC players. However, if you remove Samsung S4 and iPhone, the average price of MNC players is Rs 12,000."
The spokesperson further adds, "In the past few months, Indian players have been launching four smartphones on an average per month, and that too with attractive pricing and specifications to lure customers. It seems to be paying off."
The survey findings reveal that the average screen size and camera resolution of the handsets from the Indian brands is 4.7 inch and 5 megapixels, respectively. In comparison, the average display size and camera resolution of handsets from the MNC players is 3.9 inch and 5.6 megapixels, respectively.
Out of the 25 most searched handsets, six were from Micromax, five from Samsung, three each from Sony Mobiles and Spice, two each from Karbonn and Nokia and one each from BlackBerry, Apple, Idea and Xolo.
The Relative Score, which was introduced recently, indicates the popularity of each handset vis-à-vis the leader. This month, consumer interest position No. 3 onwards was not quite stark, and is rather close; for some slots, it was almost the same.
Rank May | Last April | Change | Model | Relative Score | Price (in Rs.) | Screen Size | Camera |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | Micromax Canvas HD A116 | 100 | 13500 | 5 | 8 |
2 | na | new | Idea Whiz | 72 | 6490 | 4 | 5 |
3 | na | new | Micromax Canvas 3D A115 | 68 | 9200 | 5 | 3 |
4 | 1 | -3 | Samsung Galaxy Grand Duos I9082 | 65 | 18500 | 5 | 8 |
5 | 7 | 2 | Karbonn Titanium S5 | 62 | 11000 | 5 | 8 |
6 | na | new | Samsung Galaxy S4 | 58 | 38000 | 5 | 13 |
7 | 9 | 2 | Samsung Galaxy S Duos | 54 | 11000 | 4 | 5 |
8 | 10 | 2 | Samsung Galaxy Young | 47 | 7500 | 3.2 | 3.1 |
9 | 12 | 3 | Nokia Lumia 520 | 44 | 9300 | 4 | 5 |
10 | na | new | Micromax Canvas Doodle A111 | 40 | 11500 | 5.3 | 8 |
11 | 5 | -6 | Micromax Canvas Viva A72 | 36 | 6400 | 5 | 2 |
12 | 21 | 9 | Samsung Galaxy Win | 35 | 16300 | 4.7 | 5 |
13 | 4 | -9 | Apple iPhone 5 | 25 | 43990 | 4 | 8 |
14 | 16 | 2 | Micromax Ninja A27 | 25 | 3300 | 3.5 | 1.3 |
15 | na | new | Spice Smart Flo Ivory Mi 450 | 24 | 6200 | 4.5 | 3.2 |
16 | na | new | Spice Stellar Horizon Mi 505 Pro | 24 | 8500 | 5 | 5 |
17 | na | new | Sony Xperia E | 22 | 8300 | 3.5 | 3.1 |
18 | 2 | -16 | Micromax A110 Canvas 2 | 20 | 10000 | 5 | 8 |
19 | na | new | Spice Smart Flo Pace 2 Mi 502 | 19 | 6600 | 5 | 5 |
20 | 19 | -1 | Nokia Lumia 620 | 18 | 14000 | 3.8 | 5 |
21 | na | new | Karbonn A7 Star | 18 | 5800 | 4.5 | 5 |
22 | 13 | -8 | Sony Xperia J | 17 | 13500 | 4 | 5 |
23 | na | new | Sony Xperia U | 17 | 12000 | 3.5 | 5 |
24 | na | new | BlackBerry Storm 9500 | 16 | 14500 | 3.2 | 3.1 |
25 | na | new | Xolo Q 700 | 16 | 9500 | 4.5 | 5 |
No comments:
Post a Comment